DC LABORATORY POWER SUPPLIES
Our wide product range covers almost all areas of application for DC laboratory power supplies. Whether high-precision programmable laboratory power supplies for use in development, testing and calibration or high-performance laboratory power supplies for industrial continuous use such as electrolysis, load testing of high-performance inverters and electric motors – we have the right laboratory or industrial power supply for your project.
DP-D Gen2 Series | DP-S Series | DP-P Series | DP-PH Series | DP-H Series | DP-HA Series | |
---|---|---|---|---|---|---|
Voltage: | 0 … 3kV | 0 … 800V | 0 … 600V | 0 … 12kV | 0 … 150V | 0 … 605V |
Current: | 0 … 5kA | 0 … 200A | 0 … 300A | 0 … 5A | 0 … 60A | 0 … 111A |
Power: | 0 … 1MW | 0 … 6kW | 0 … 9kW | 0 … 5000W | 0 … 900W | 0 … 1500W |
Cabinet: | 19″ | Non-Standard | 19″ | 19″ | Non-Standard | Non-Standard |
Regulation: | U / I / P* | U / I | U / I | U / I | U / I | U / I |
Load Regulation U: | ≤0.5% rms | ≤0.5% + 2 dig | ≤0.1% + 2 LSB | ≤0.5% + 2 LSB | ≤0.1% + 5mV | ≤0.01% + 100mV ≤0.01% + 5mV (35V) ≤0.01% + 10mV (85V) ≤0.01% + 40mV (155V) |
Load Regulation I: | ≤0.5% rms | ≤0.5% + 2 dig | ≤0.2% + 2 LSB | ≤0.5% + 2 LSB | ≤0.1% + 5mV | ≤0.1% + 10mA |
Line Regulation U: | ≤0.3% rms | ≤0.2% + 2 dig | ≤0.1% + 2 LSB | ≤0.1% + 2 LSB | ≤0.01% + 4mV | ≤0.01% + 50mV ≤0.01% + 5mV (35V) ≤0.01% + 10mV (85V) ≤0.01% + 30mV (155V) |
Line Regulation I: | ≤0.3% rms | ≤0.5% + 2 dig | ≤0.1% + 2 LSB | ≤0.1% + 2 LSB | ≤0.1% + 3mV | ≤0.1% + 10mA |
Noise U: | ≤0.3%FS + 10mVrms | ≤1%FS (rms) | Depending o. Model ≤50mV to ≤200mV | ≤0.05%FS | ≤2mVrms / ≤30mVpp | ≤100mVpp ≤150mVpp (155V) ≤250mVpp (305V) ≤300mVpp (605V) |
Noise I: | ≤0.5%FS + 10mArms | ≤1%FS (rms) | Depending o. Model ≤50mA to ≤200mA | ≤0.05%FS | ≤10mArms | ≤30mApp ≤50mApp (40A) ≤150mApp (111A) |
Recovery Time (50% Chg.): | ≤1.5ms | ≤500us | ||||
Display Accuracy U: | ±0.5% FS ± 3 dig | ±1%FS ± 1 dig | ≤0.2% + 2 LSB | ≤0.2% + 2 LSB | ±0.02% reading + 5mV | ±0.01% reading + 5mV ±0.02% reading + 50mV (155V) ±0.02% reading + 100mV (305V & 605V) |
Display Accuracy I: | ±0.5% FS ± 3 dig | ±1%FS ± 1 dig | ≤0.5% + 2 LSB | ≤0.5% + 2 LSB | ±0.1% reading + 0.1%FS | ±0.1% reading + 0.1%FS ±0.1% reading + 40mA (111A) |
Setting Accuracy U: | ±0.5% FS ± 50mV | ±0.5% reading ± 2 dig | ≤0.2% + 2 LSB | ≤0.2% + 2 LSB | ±0.03% reading + 10mV | ±0.01% reading + 10mV ±0.03% reading + 100mV (155V) ±0.01% reading + 200mV (305V & 605V) |
Setting Accuracy I: | ±0.5% FS ± 50mA | ±1% reading ± 2 dig | ≤0.5% + 2 LSB | ≤0.5% + 2 LSB | ±0.1% reading + 0.1%FS | ±0.1% reading + 10mA ±0.1% reading + 60mA (111A) |
Ext. Control Analog: | Yes* | Yes* | No | No | Yes | No |
Ext. Feedback Analog: | Yes* | No | No | No | Yes | No |
RS232: | Yes | No | Yes | Yes | Yes | Yes |
RS485: | Yes | No | Yes | Yes | Yes* | Yes |
RS422: | No | No | Yes | Yes | No | No |
LAN: | Yes | No | No | No | No | No |
USB (Host): | Yes* | No | No | No | Yes | No |
Open Protocol: | Yes | – | Yes | Yes | Yes | Yes |
Modbus-RTU: | No | – | Yes | Yes | Yes* | Only RS485 |
SCPI: | No | – | No | No | Yes | Only RS232 |
Reverse Current Protection: | Yes* | Yes* | No | No | Yes | Yes |
Polarity Switch: | Yes* | No | No | No | No | No |
Interlock: | Yes* | Yes* | No | No | No | No |
Ext. Outp. On/Off Contr.: | Yes* | Yes* | No | No | Yes | No |
* Optional
High performance power supplies of the DP-D series have been developed for continuous industrial use and boast robustness, reliability and unsurpassed configurability.
Maximum values of the series:
2kV / 5kA / 1MW / ØPL = 0,64€/W
High performance power supplies of the DP-D Gen2 series have been developed for continuous industrial use and boast robustness, reliability and unsurpassed configurability.
Maximum values of the series:
3kV / 5kA / 1MW / ØPL = 0,52€/W
Laboratory power supplies of the DP-P series were developed with multifunctionality in mind and have a large number of digital connections. These devices feature high accuracy and stability and are perfectly suitable for laboratory use.
Maximum values of the series:
600V / 300A / 9kW / ØPL = 0,76€/W
DP-PH Series High-Voltage Power Supplies are a modification of the DP-P Series Laboratory Power Supplies for high voltage applications at low currents. These power supplies offer all the advantages of the DP-P series optimized for voltages up to 12kV.
Maximum values of the series:
12kV / 5A / 5kW / ØPL = 2,12€/W
DP-S series laboratory power supplies combine reliability and performance in a compact case with carrying handle.
Maximum values of the series:
800V / 200A / 6kW / ØPL = 0,96€/W
Programmable high-precision laboratory power supplies of the DP-H series offer excellent stability and accuracy values and a large number of analog and digital inputs and outputs. Ideal for high-precision measurements in the laboratory.
Maximum values of the series:
150V / 60A / 900W / ØPL = 0,85€/W
Autoranging high-precision laboratory power supplies of the DP-HA series offer almost the same excellent accuracy values of the DP-H series plus an incredibly wide V/A range with autoranging functionality. Laboratory power supplies of the DP-HA series are a perfect addition for every laboratory of educational center.
Maximum values of the series:
605V / 111A / 1.5kW / ØPL = 1,30€/W